विवरण I – भारत की समेकित निधि – पूंजी खाता – प्राप्तियां | |||||||
STATEMENT I - CONSOLIDATED FUND OF INDIA - CAPITAL ACCOUNT - RECEIPTS | |||||||
(करॊड़ रुपए)(In crores of Rupees) | |||||||
मुख़्य शीर्ष | वास्तविक | बजट | संशोधित | बजट | |||
Major Head | Actual | Budget | Revised | Budget | |||
2010-2011 | 2011-2012 | 2011-2012 | 2012-2013 | ||||
क. लोक ऋण | A. PUBLIC DEBT | ||||||
केन्द्र सरकार का आन्तरिक ऋण | Internal Debt of Central Government | 6001 | |||||
बाजार स्थिरीकरण योजना | Market Stabilisation Scheme | ... | 20000.00 | ... | 20000.00 | ||
लघु बचतों के लिए प्रतिभूतियां | Securities against Small Savings | 12535.71 | 25484.94 | ... | 2500.00 | ||
बाजार ऋण | Market Loans | 437000.00 | 417128.00 | 510000.00 | 569615.94 | ||
14-दिवसीय राजकोषीय हुंडियां | 14 day Treasury Bills | 2217300.63 | 2500566.00 | 2076131.63 | 2145265.00 | ||
91-दिवसीय राजकोषीय हुंडियां | 91 Day Treasury Bills | 257982.94 | 310244.36 | 456576.51 | 532546.50 | ||
182-दिवसीय राजकोषीय हुंडियां | 182 Day Treasury Bills | 43300.55 | 54993.59 | 94001.25 | 99352.50 | ||
364-दिवसीय राजकोषीय हुंडियां | 364 Day Treasury Bills | 42481.60 | 52609.85 | 90371.35 | 104371.35 | ||
अर्थोपाय अग्रिम | Ways & Means Advances | 104701.00 | 130876.00 | 716819.00 | 700000.00 | ||
नकद प्रबंधन बिल | Cash Management Bills | 12000.00 | 20000.00 | 93000.00 | 95000.00 | ||
अन्य | Others | 14473.38 | 17767.75 | 9244.20 | 49769.84 | ||
जोड़-केन्द्र सरकार का आन्तरिक ऋण | Total-Internal Debt of Central Government | 3141775.81 | 3549670.49 | 4046143.94 | 4318421.13 | ||
विदेशी ऋण | External Debt | 6002 | 35330.17 | 26820.13 | 24176.74 | 26047.94 | |
जोड़-लोक ऋण | TOTAL - PUBLIC DEBT | 3177105.98 | 3576490.62 | 4070320.68 | 4344469.07 | ||
ख. ऋणों तथा अग्रिमों की वसूली | B. RECOVERIES OF LOANS AND ADVANCES | ||||||
राज्य सरकारें | State Governments | 9209.05 | 9305.05 | 11247.00 | 9418.00 | ||
संघ राज्य क्षेत्र (विधान मंडल सहित) | Union Territories (With Legislature) | 118.43 | 111.31 | 111.37 | 111.41 | ||
विदेशी सरकारें | Foreign Governments | 289.26 | 324.06 | 320.86 | 310.32 | ||
अन्य ऋण तथा अर्थोपाय अग्रिम (सार्वजनिक क्षेत्रीय उध्यम, सांविधिक निकाय आदि) | Other Loans & Advances (Public Sector Enterprises, Statutory Bodies etc.) | 19635.87 | 16769.58 | 16323.77 | 13255.47 | ||
जोड़-ऋणों तथा अग्रिमों की वसूली | TOTAL - RECOVERIES OF LOANS AND ADVANCES | 29252.61 | 26510.00 | 28003.00 | 23095.20 | ||
ग. विविध पूंजी प्राप्तियां | C. MISCELLANEOUS CAPITAL RECEIPTS | 22846.07 | 40000.00 | 15492.89 | 30000.00 | ||
जोड़-पूंजी लेखा प्राप्तियां | TOTAL CAPITAL ACCOUNT RECEIPTS | 3229204.66 | 3643000.62 | 4113816.57 | 4397564.27 | ||
राजस्व प्राप्तियां | REVENUE RECEIPTS | 932685.91 | 940674.16 | 923119.28 | 1111234.22 | ||
पृष्ठ 2 से अग्रानयन | (brought forward from page 2) | ||||||
जोड़- भारत की समेकित निधि प्राप्तियां | TOTAL-CONSOLIDATED FUND OF INDIA RECEIPTS | 4161890.57 | 4583674.78 | 5036935.85 | 5508798.49 | ||
Saturday, 17 March 2012
विवरण I – भारत की समेकित निधि – पूंजी खाता – प्राप्तियां STATEMENT I - CONSOLIDATED FUND OF INDIA - CAPITAL ACCOUNT - RECEIPTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment